Ex-showroom Price | ` 11.2 Lakh* |
Transmission Type | Manual |
Engine Description | |
Displacement | 1199 CC |
Maximum Power | 118.27 BHP |
Maximum Torque | 170Nm@1750-4000rpm |
Mileage-City | kmpl |
Mileage-Highway | 17.4 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 44.0 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | -1 |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | -1 |
Central Locking |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
*Ex-Showroom Price in Amritsar
Top Speed | 180 |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1199 |
Maximum Power | 118.27 |
Maximum Torque | 170Nm@1750-4000rpm |
Engine Description | - |
Turning Radius | 5.1 |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | Standard |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 6-Speed |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3995 mm |
Width | 1804 mm |
Height | 1620 mm |
Wheel Base | 2498 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 44.0 |
Cargo Volumn | 382 |
Tyre Size | 215/60 R16 |
Tyre Type | Radial Tubeless |
Wheel Size | N/A |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | -1 |
CD Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | -1 |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | -1 |
Automatic Climate Control | Available |
Air Quality Control | Not Available |
Rear Reading Lamp | Standard |
Rear Seat Headrest | Standard |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | -1 |
Cup Holders Rear | -1 |
Shock Absorbers Type | - |
Trunk Light | -1 |
Vanity Mirror | Standard |
Seat Lumbar Support | -1 |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Anti-Lock Braking System | Standard |
Parking Sensors | Front & Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | Not Available |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | -1 |
Antitheft Alarm | Standard |
Power Door Locks | -1 |
Child Safety Locks | Standard |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | Standard |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Height Adjustable Front Seat Belts | Not Available |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Petrol |
Height | 1620 mm |
Wheel Base | 2498 mm |
Rear Head Room | |
Front Head Room | |
Length | 3995 mm |
Clearence | - |
Total Weight | |
Kerb Weight | |
Rear Tread | |
Width | 1804 mm |
Rear Leg Room | |
Front Leg Room | |
Front Tread |